District wise quota and coverage of Women Pensioner (as of 31.03.2005)

                          

          

   Name of District              Old Age Pension              Widow Pension               Disability Pension
         Quota

  Coverage Of  Women

  Quota

     Coverage        Of  Women

 Quota

   Coverage Of     Women

North 24-PGS 2906 1450 740 730 502 125
 South 24-PGS 1557 732 666 666 308 92
Howrah 1884 993 598 568 391 106
Nadia 1941 962 506 506 313 93
Murshidabad 2756 836 669 669 359 98
Hooghly 2478 500 335
Paschim Midnapore 1755 702 595 383 151 151
Purba Midnapore 1509 674 512 446 317 106
Bankura 1466 1062 474 474 314 83
Bardhaman 1206 461 469 459 242 97
Purulia 1196 633 428 428 419 126
Birbhum 1259 655 394 384 271 71
Jalpaiguri 1249 741 436 428 313 89
Malda 641 323 265 171 171 40
Uttar Dinajpur 1266 739 443 443 292 90
Coochbehar 949 426 418 408 213 55
Darjeeling 587 299 252 248 269 99
Dakshin Dinajpur 877 765 234 324 250 88
33816 11546 6887 1789

 

 

                                                                                       Return to Widow Pension Page